TABS, GUSSETS, AND SHOCK BOSSES
TABS
UNIVERSAL TABS
| Image | Part Number | Description |
|---|---|---|
![]() | 703105 | TAB , 2” X 4”, 3/8” ID, 3MM THICKNESS, UNI TAB FROM 941500 LIGHT BAR KIT |
![]() | 703147-12 | TAB , 1/2 ID |
![]() | 703147-14 | TAB , 1/4 ID |
![]() | 703147-38 | TAB , 3/8 ID |
![]() | 703146-14 | TAB , 1 1/2" X 1 1/2", 1/4" ID, 2.25MM THICKNESS |
![]() | 703146-38 | TAB , 1 1/2" X 1 1/2", 3/8" ID, 2.25MM THICKNESS |
![]() | 703150-12 | TAB , 2" X 1 5/8", 1/2" ID, 6MM THICKNESS |
![]() | 703150-38 | TAB , 3/8" ID, 6MM THICKNESS |
![]() | 703151-12 | TAB , 1 1/4" X 1 3/8", 1/2" ID, 6MM THICKNESS |
![]() | 703151-38 | TAB , 1 1/4" X 1 3/8", 3/8" ID, 6MM THICKNESS |
![]() | 703152-38 | TAB , 1 1/2" X 1 1/4", 3/8" ID, 5MM THICKNESS |
![]() | 703155-12 | TAB , 2 1/4" X 1 1/2", 1/2" ID, 4.5MM THICKNESS |
![]() | 703155-38 | TAB , 2 1/4" X 1 1/2", 3/8" ID, 4.5MM THICKNESS |
![]() | 703170-12 | TAB , 1 3/4" X 1 3/4", 1/2" ID, 2.5MM THICKNESS |
![]() | 703170-14 | TAB , 1 3/4" X 1 3/4", 1/4" ID, 2.5MM THICKNESS |
![]() | 703170-38 | TAB , 1 3/4" X 1 3/4", 3/8" ID, 2.5MM THICKNESS |
![]() | 703172-12-150 | TAB , 1 1/2" RADIUS, 1/2" ID, 3.5MM THICKNESS, 1 3/8" X 2" |
![]() | 703172-14-150 | TAB , 1 1/2" RADIUS, 1/4" ID, 3.5MM THICKNESS, 1 3/8" X 2" |
![]() | 703172-38-150 | TAB , 1 1/2" RADIUS, 3/8" ID, 3.5MM THICKNESS, 1 3/8" X 2" |
![]() | 703175 | TAB , 3 1/2" X 2 3/8", 1/2" ID, 3MM THICKNESS |
![]() | 703187-38 | TAB , 1 1/4" X 3 3/8", 3/8" ID, 6MM THICKNESS |
Radiused Tabs
| Image | Part Number | Description |
|---|---|---|
![]() | 703183-12-150 | TAB , 5MM THICKNESS, 1/2 ID |
![]() | 703183-14-150 | TAB , 1/4 ID |
![]() | 703010-38-150 | TAB , 6MM THICKNESS, 3/8 ID |
![]() | 703182-38-100 | TAB , 4.5MM THICKNESS, 3/8 ID |
![]() | 703011-38-150 | TAB , 6MM THICKNESS, 3/8 ID |
![]() | 703139-14-150 | TAB , 3.25MM THICKNESS, 1/4 ID |
![]() | 703139-38-150 | TAB , 3.25MM THICKNESS, 3/8 ID |
![]() | 703143-14-125 | TAB , 3.25MM THICKNESS, 1/4 ID |
![]() | 703143-14-150 | TAB , 3.25MM THICKNESS, 1/4 ID |
![]() | 703143-38-125 | TAB , 3.25MM THICKNESS, 3/8 ID |
![]() | 703143-38-150 | TAB , 3.25MM THICKNESS, 3/8 ID |
![]() | 703144-14-125 | TAB , 3.25MM THICKNESS, 1/4 ID |
![]() | 703144-14-150 | TAB , 3.25MM THICKNESS, 1/4 ID |
![]() | 703144-38-125 | TAB , 3.25MM THICKNESS, 3/8 ID |
![]() | 703144-38-150 | TAB , 3.25MM THICKNESS, 3/8 ID |
![]() | 703179-12-150 | TAB , 6.4MM THICKNESS, 1/2 ID |
![]() | 703179-12-175 | TAB , 6.4MM THICKNESS, 1/2 ID |
![]() | 703179-38-150 | TAB , 6.4MM THICKNESS, 3/8 ID |
![]() | 703179-38-175 | TAB , 6.4MM THICKNESS, 3/8 ID |
![]() | 703180-12-150 | RADIUSED TAB , 5MM THICKNESS, 1/2 ID |
![]() | 703180-38-150 | RADIUSED TAB , 5MM THICKNESS, 3/8 ID |
![]() | 703181-12-100 | TAB , 4.5MM THICKNESS, 1/2 ID |
![]() | 703181-38-100 | TAB , 4.5MM THICKNESS, 3/8 ID |
![]() | 703182-12-100 | TAB , 4.5MM THICKNESS, 1/2 ID |
![]() | 703183-38-150 | TAB , 5MM THICKNESS, 3/8 ID |
![]() | 703185-14-150 | RADIUSED TAB , 3.5MM THICKNESS, 1/4 ID |
![]() | 703185-38-150 | RADIUSED TAB , 3.5MM THICKNESS, 3/8 ID |
![]() | 703186-12-150 | RADIUSED TAB , 4.75MM THICKNESS, 1/2 ID |
![]() | 703186-38-150 | RADIUSED TAB , 4.75MM THICKNESS, 3/8 ID |
GUSSETS
| Image | Part Number | Description |
|---|---|---|
![]() | 703001-12 | TAB,TEAR DROP , 1/2ID |
![]() | 703200-150-90 | GUSSET , THICKNESS 2.3MM, FOR 1 1/2 |
![]() | 703200R-150-90 | GUSSET , THICKNESS 3MM, FOR 1 1/2 |
![]() | 703201 | GUSSET , THICKNESS 4.5MM |
![]() | 703201-1 | GUSSET , 3/4" HOLE, THICKNESS 3.25MM |
![]() | 703201-2 | GUSSET , 3/8" HOLE, THICKNESS 3.25MM |
![]() | 703201-3 | GUSSET , THICKNESS 3MM |
![]() | 703202-2.5-60 | GUSSET , 2.5” LEG, 60 DEGREE |
Tabs with nut plate
| Image | Part Number | Description |
|---|---|---|
![]() | 703235-14 | TAB , 1/4-20 NUT PLATE, THICKNESS 2.6MM |
![]() | 703235-38 | TAB , 3/8-24 NUT PLATE, THICKNESS 2.6MM |
![]() | 703235-516 | TAB , 5/16-24 NUT PLATE, THICKNESS 2.6MM |
![]() | 703182-38-100 | TAB , 4.5MM THICKNESS, 3/8 ID |
![]() | 703235-516-5 | TAB , 5/16-24 X 5" LENGTH, THICKNESS 2.6MM |
![]() | 703240-38 | TAB , 1/4-20 NUT PLATE, THICKNESS 3.25MM |
![]() | 703240-38 | TAB , 3/8-24 NUT PLATE, THICKNESS 3.25MM |
![]() | 703240-516 | TAB , 5/16-24 NUT PLATE, THICKNESS 3.25MM |
Single and dual shock mounts
| Image | Part Number | Description |
|---|---|---|
![]() | 703195 | TAB , THICKNESS 5MM, DOUBLE SHEAR |
![]() | 703198 | SHOCK MOUNT , FOR Dual SHOCKED KING PIN AXLE BEAM, Welds to top of OEM link pin axle beam |
![]() | 703190 | TAB , THICKNESS 5MM |
![]() | 703191 | TAB , THICKNESS 5MM |
SHOCK RESERVOIR BRACKET
| Image | Part Number | Description |
|---|---|---|
![]() | 703135 | TAB , THICKNESS 3MM |
2 and 3 BOLT FLANGES
| Image | Part Number | Description |
|---|---|---|
![]() | 703140-150 | TAB , 1-1/2" TUBE, THICKNESS 6.5MM |
![]() | 703141-150 | TAB , 1-1/2" TUBE, THICKNESS 5MM |
![]() | 703141-175 | 3 BOLT FLANGE , 1 3/4 TUBE, THICKNESS 8MM |
STEERING SHAFT FLANGE
| Image | Part Number | Description |
|---|---|---|
![]() | 703142-34 | STEERING SHAFT FLANGE , STEERING SHAFT 3/4" ID |
![]() | 703142-78 | STEERING SHAFT FLANGE , STEERING SHAFT 7/8" ID |
HYDRAULIC LINE BRACKETS
| Image | Part Number | Description |
|---|---|---|
![]() | 703121 | TAB , 3/16", BRAKE LINE |
![]() | 703121-1 | TAB , 1/4", BRAKE LINE |
![]() | 703121-3 | TAB , 3/8", FUEL LINE |
![]() | 703122-1 | TAB , 3/16" X 1/4", BRAKE LINE |
![]() | 703122-3 | TAB , 1/4" X 3/8", BRAKE/FUEL |
![]() | 703122-4 | TAB , 5/16" X 3/8", FUEL LINE |
![]() | 703122-5 | TAB , 3/8" X 3/8", FUEL LINE |
![]() | 703122-6 | TAB , 1/2" X 1/2", BATTERY CABLE |
![]() | 703122-7 | TAB , 1/4" X 1/4", BRAKE LINE |
![]() | 703122-8 | TAB , 5/16" X 5/16", TRANS FUEL |
GAS TANK BRACKET
| Image | Part Number | Description |
|---|---|---|
![]() | 703130 | BRACKET , THICKNESS 3MM, For 1 1/2 |
TOW STRAP TABS
| Image | Part Number | Description |
|---|---|---|
![]() | 703226 | TAB , BRACKET |
![]() | 703225 | TAB , THICKNESS 6MM |
CHROMOLY SHOCK BOSS
| Image | Part Number | Description |
|---|---|---|
![]() | 703101-12 | SHOCK BOSS,1/2″ , 1/2" ID, THREADED |
![]() | 703101-12MM | SHOCK BOSS,12MM , 12MM ID, THREADED |
![]() | 703102-120 | SHOCK BOSS , 1 1/2" X .120 TUBE, 1/2" ID, UNTHREADED |
FLOOR TAB
| Image | Part Number | Description |
|---|---|---|
![]() | 703145 | TAB , THICKNESS 3MM |
BRAKE LINE TABS
| Image | Part Number | Description |
|---|---|---|
![]() | 703120 | TAB , THICKNESS 2MM |
![]() | 703120-1 | TAB , THICKNESS 2MM |
![]() | 703120-90 | BRAKE LINE TAB , 90 DEGREE |
MOUNTING BRACKETS
| Image | Part Number | Description |
|---|---|---|
![]() | 703131 | MOUNTS |
TUBING END CAPS
| Image | Part Number | Description |
|---|---|---|
![]() | 705000D-100 | END CAP , 1" Tube, Steel, Dome |
![]() | 705000D-125 | END CAP , 1 1/4" Tube, Steel, Dome |
![]() | 705000D-150 | END CAP , 1 1/2" Tube, Steel, Dome |
![]() | 705000D-175 | END CAP , 1 3/4" Tube, Steel, Dome |
![]() | 705000D-200 | END CAP , 2" Tube, Steel, Dome |
![]() | 705000F-100 | END CAP , 1" Tube, Steel, Flat |
![]() | 705000F-125 | END CAP , 1 1/4" Tube, Steel, Flat |
![]() | 705000F-150 | END CAP , 1 1/2" Tube, Steel, Flat |
![]() | 705000F-175 | END CAP , 1 3/4" Tube, Steel, Flat |
![]() | 705000F-200 | END CAP , 2" Tube, Steel, Flat |
ZIP TIE TAB
| Image | Part Number | Description |
|---|---|---|
![]() | 703160 | TAB , THICKNESS 2MM |
BUGGY WHIP TAB
| Image | Part Number | Description |
|---|---|---|
![]() | 703220 | TAB , THICKNESS 4.5MM, WHIP POLE MOUNT |
BUMP STOP CAN
| Image | Part Number | Description |
|---|---|---|
![]() | 560020 | BUMP STOP CAN , FITS 2 INCH HYDRAULIC BUMP STOPS (FOX/KING) |
SUSPENSION LIMITER BRACKET
| Image | Part Number | Description |
|---|---|---|
![]() | SUSLIM-BKT | BRACKET,SUSPENSION LIMIT STRAP , 2 1/4" X 2", 1/2" ID |
























































































































