ENGINE
FOR BOSCH PRODUCTS GO TO >>>BOSCH<<< SECTION
TOTAL SEAL PISTON RINGS
| Image | Part Number | Description |
|---|---|---|
![]() | TS31876 | TOTAL SEAL RINGS , 85.5MM, 2ND GROOVE |
![]() | TS39050 | TOTAL SEAL RINGS , 90.5MM, 2ND GROOVE |
![]() | TS39200 | TOTAL SEAL RINGS , 92MM, 2ND GROOVE |
![]() | TS39400 | TOTAL SEAL RINGS , 94MM, 2ND GROOVE |
![]() | TSF1876 | TOTAL SEAL RINGS , 85.5MM, 2 X 2 X 5, FULL SET |
![]() | TSX3164-20 | TOTAL SEAL RINGS , 85.5CC J & E PISTON 1.2 1ST/1.5 2ND/3.0 3RD, FULL SET | RACING QUALITY |
![]() | TSF9050C | TOTAL SEAL RINGS , 90.5MM, 1.5 x 2 x 4, FULL SET |
![]() | TSF9200C | TOTAL SEAL RINGS , 92MM, 1.5 x 2 x 4, FULL SET |
![]() | TSF9400C | TOTAL SEAL RINGS , 94MM, 1.5 x 2 x 4, FULL SET |
GRANT PISTON RINGS
| Image | Part Number | Description |
|---|---|---|
![]() | GRC1305 | PISTON RINGS , 90MM, 2.0 X 2.0 X 5.0, 1700CC TYPE 2/4 ENGINES/021198175, P=STEEL AND C=CHROME |
![]() | GRC1345 | PISTON RINGS , 93MM, 2.0 X 2.0 X 4.0, 1800CC TYPE 2/4 ENGINES/021198175A, P=STEEL AND C=CHROME |
![]() | GRC1449 | PISTON RINGS , 94MM, 1.75 X 2.0 X 4.0, 2000CC TYPE 2/4 ENGINES/029198175, P=STEEL AND C=CHROME |
![]() | GRP1345 | PISTON RINGS , 93MM, 2.0 X 2.0 X 4.0, 1800CC TYPE 2/4 ENGINES/021198175A, P=STEEL AND C=CHROME |
![]() | GRP1991 | PISTON RINGS , 90.5MM, 1.5 X 2.0 X 4.0, 1776CC, P=STEEL AND C=CHROME |
1 1/2 QUART OIL SUMP
| Image | Part Number | Description |
|---|---|---|
![]() | 115210 | OIL SUMP |
PULLEY TIMING POINTERS
| Image | Part Number | Description |
|---|---|---|
![]() | 105126BK | TIMING POINTER , BILLET ALUMINUM, BLACK ANODIZED FINISH |
![]() | 105126BL | TIMING POINTER , BILLET ALUMINUM, BLUE ANODIZED FINISHED |
![]() | 105126C | TIMING POINTER , BILLET ALUMINUM, CHROME ANODIZED FINISH |
![]() | 105126R | TIMING POINTER , BILLET ALUMINUM, RED ANODIZED FINISH |
PUSH ROD TUBES
| Image | Part Number | Description |
|---|---|---|
![]() | 109350 | PUSH ROD TUBE , ALUMINUM, JAM NUT |
![]() | 109351 | PUSH ROD TUBE , BEST AVAILABLE-6061 ALUMINUM, DOUBLE O RING |
![]() | 109350OR | O-RING,PUSH ROD TUBE , O-RING |
31 MM LIFTER
| Image | Part Number | Description |
|---|---|---|
![]() | 109309-31 | BIG WANGER LIFTER |
FUEL PUMP BLOCK OFF WITH COIL MOUNT
| Image | Part Number | Description |
|---|---|---|
![]() | 127013BK | FUEL PUMP BLOCK OFF , BLACK, MACHINED FROM BILLET AND HARD ANODIZED |
![]() | 127013BL | BLUE, MACHINED FROM BILLET AND HARD ANODIZED |
![]() | 127013C | FUEL PUMP BLOCK OFF , CHROME FINISH, CHROME, MACHINED FROM BILLET AND HARD ANODIZED |
![]() | 127013R | RED, MACHINED FROM BILLET AND HARD ANODIZED |
CHROMOLY CYLINDER STUDS
| Image | Part Number | Description |
|---|---|---|
![]() | 101008 | CYLINDER STUD KIT , 8MM, STUD KIT WITH NUTS/WASHERS |
![]() | 101010 | CYLINDER STUD KIT , 10MM, STUD KIT WITH NUTS/WASHERS |
CHROMOLY NUTS/WASHERS
| Image | Part Number | Description |
|---|---|---|
![]() | 101008N | CYLINDER NUT , 8MM, NUT, CYLINDER HEAD STUD |
![]() | 101008W | CYLINDER WASHER , 8MM, WASHER, CYLINDER HEAD STUD |
![]() | 101010W | CYLINDER WASHER , 10MM, WASHER, CYLINDER HEAD STUD |
12 VOLT ALT-GEN STAND
| Image | Part Number | Description |
|---|---|---|
![]() | 101210 | ALT/GEN STAND , PLAIN |
![]() | 101210C | ALT/GEN STAND , CHROME FINISH |
POWER PULLEY BELT
| Image | Part Number | Description |
|---|---|---|
![]() | 105290 | 10 X 850, FAN BELT |
HIGH REV VALVE SPRINGS
| Image | Part Number | Description |
|---|---|---|
![]() | 109572 | VALVE SPRING SET , INNER AND OUTER HI-REV SET |
![]() | 109571 | VALVE SPRING , INNER, MADE IN THE USA. HIGH QUALITY 109570 CAN BE USED IN A SINGLE SPRING APPLICATION AND 109571 ADDED FOR DUAL SPRING APPLICATIONS |
CHROMOLY SPRING RETAINER
| Image | Part Number | Description |
|---|---|---|
![]() | 109463 | VALVE SPRING RETAINERS , RETAINER |
CHROME DRAIN PLUG
| Image | Part Number | Description |
|---|---|---|
![]() | 115200 | DRAIN PLUG , CHROME, VW SUMP PLATE |
TEFLON PISTON BUTTONS
| Image | Part Number | Description |
|---|---|---|
![]() | 118090 | PISTON BUTTONS , 90.5MM PISTON |
![]() | 118092 | PISTON BUTTONS , 92MM PISTON |
![]() | 118094 | PISTON BUTTONS , 94MM PISTON |
SPACER KIT
| Image | Part Number | Description |
|---|---|---|
![]() | 119340 | SPACER KIT , FOR CYLINDER COVERS TO FAN SHROUD |
COPPER CYLINDER GASKETS
| Image | Part Number | Description |
|---|---|---|
![]() | 198624-85 | COPPER CYLINDER GASKETS , 85.5 AND 87MM, .060 THICKNESS |
ALT/GEN STAND CLAMP
| Image | Part Number | Description |
|---|---|---|
![]() | 903401 | ALT/GEN CLAMP , 12 VOLT |
![]() | 903401C | ALT/GEN CLAMP , CHROME FINISH, 12 VOLT |
T-BOLT ALT/GEN STAND CLAMP
| Image | Part Number | Description |
|---|---|---|
![]() | 903402 | ALT/GEN CLAMP , STAINLESS STEEL |
3-PC 12 VOLT TIN KIT
| Image | Part Number | Description |
|---|---|---|
![]() | 903583C | 3-PC ALT/GEN CONVERSION TIN , CHROME FINISH, CONVERSION TIN KIT |
WATER PROOF KIT
| Image | Part Number | Description |
|---|---|---|
![]() | 905103 | WATER PROOF KIT , BLACK, FITS BOSCH STYLE NON VACUUM ADVANCE DISTRIBUTORS |




















































































